Subscribe Here
Be the first to receive our latest news and exclusive deals! Subscribe now.
Characteristics | 25W |
Open-Circuit Voltage(Voc) | 22.0V |
Optimum Circuit Voltage(Vmp) | 17.5V |
Short-Circuit Current(Isc) | 1.54A |
Optimum Circuit Current(Imp) | 1.43A |
Maximum Power at STC(Pmax) | 25W |
Module Efficiency | 11.06% |
Operating Temperature | -40°C ~ +85°C |
Maximum System Voltage | 1000V DC |
Power tolerance | ±3% |
Type of cell | Poly-crystalline 156 x 156 mm (5 inches) |
Dimensions | 510x360x20mm(20.1x14.2x0.8in) |
Weight | 3.2 Kg (7.0 lbs) |
Workmanship Warranty | 10-Year |
Performance Warranty | 25-Year Power Output Warranty |
Be the first to receive our latest news and exclusive deals! Subscribe now.
Merci de vous être abonné !
Cet email a été enregistré !