Subscribe Here
Be the first to receive our latest news and exclusive deals! Subscribe now.
Characteristics | 35W |
Open-Circuit Voltage(Voc) | 22.0V |
Optimum Circuit Voltage(Vmp) | 17.5V |
Short-Circuit Current(Isc) | 2.15A |
Optimum Circuit Current(Imp) | 2.00A |
Maximum Power at STC(Pmax) | 35W |
Module Efficiency | 11.56% |
Operating Temperature | -40°C ~ +85°C |
Maximum System Voltage | 1000V DC |
Power tolerance | ±3% |
Type of cell | Poly-crystalline 156 x 156 mm (5 inches) |
Dimensions | 730x360x25mm (28.7x14.2x1 in) |
Weight | 4.1 Kg (9.0 lbs) |
Workmanship Warranty | 10-Year |
Performance Warranty | 25-Year Power Output Warranty |
Be the first to receive our latest news and exclusive deals! Subscribe now.
Merci de vous être abonné !
Cet email a été enregistré !